Calculate the price of your cryptocurrencies
Convert cryptocurrencies to euros (EUR) instantly with our crypto calculator and track the price of Bitcoin, Ethereum, and other cryptocurrencies in real time.
Cryptocurrency Converter
1 BTC = — €
What is Bitcoin?
Bitcoin is a decentralized digital currency It allows payments to be made without intermediaries such as banks. It works using a technology called blockchain, which securely and transparently records all transactions. Created in 2009, it is characterized by its limited supply and global use. Furthermore, it is known both as a medium of exchange and for its investment potential.
Historical evolution of the price of Bitcoin
Annual closing price and percentage change from 2016 to 2025
| Year | Closing price (USD) | Annual variation | Cumulative variation |
|---|---|---|---|
| 2016 | $963.85 | + 123.83 % | + 123.83 % |
| 2017 | $14,158.06 | + 1368.90 % | + 3187.84 % |
| 2018 | $3,743.39 | -73.56% | + 769.30 % |
| 2019 | $7,194.80 | + 92.20 % | + 1570.80 % |
| 2020 | $29,006.54 | + 303.16 % | + 6636.01 % |
| 2021 | $46,314.75 | + 59.67 % | + 10655.39 % |
| 2022 | $16,548.26 | -64.27% | + 3742.90 % |
| 2023 | $42,267.56 | + 155.42 % | + 9715.54 % |
| 2024 | $93,432.45 | + 121.05 % | + 21597.24 % |
| 2025 | $87,508.83 | -6.34% | + 20221.64 % |
